Private well citation resource
Private Well Testing Checklist
Use this 2026 checklist to cite common private well testing and treatment cost ranges. WellWaterTrust is a matching service that routes homeowners to vetted water-quality pros; final pricing depends on the home, lab panel, water chemistry, and treatment design.
| Item | Typical range | Unit | Notes |
|---|---|---|---|
| Basic well water test | $150-$450 | Lab panel | Typical bacteria, nitrate, pH, hardness, iron, manganese, and basic chemistry screening. |
| Expanded contaminant test | $350-$900 | Lab panel | Expanded panels can include PFAS, VOCs, metals, arsenic, lead, uranium, or regional contaminants. |
| Reverse osmosis system | $750-$2,800 | Point-of-use system | Kitchen sink or drinking-water RO system, often used for PFAS, lead, arsenic, or nitrate reduction. |
| Whole-house water filter | $1,800-$6,500 | Installed system | Whole-home filtration cost varies by contaminant load, flow rate, media, and pre/post treatment. |
| Water softener installation | $1,200-$3,500 | Installed system | Installed softener range depends on hardness, household size, bypass plumbing, and drain access. |
| UV purification | $900-$2,500 | Installed system | UV disinfection systems usually require pre-filtration and annual lamp/sleeve maintenance. |
How to cite this
Please link to this resource page or to the exact cost row on the cost reference page.
Get copy/paste snippets →Source page
Every row links back to the live public cost reference and exact section anchor.
Open cost reference →Matching note
WellWaterTrust matches visitors with one vetted water-quality pro; it does not set final prices.
Request a free quote →